Back to Home
Size Guide
How to Measure

B
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
W
Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
H
Hips
Stand with your feet together, and measure around the widest part of your hips.
Occasion
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31-32 | 23-24 | 33-34 |
| S (4-6) | 33-34 | 25-26 | 35-36 |
| M (8-10) | 35-36 | 27-28 | 37-38 |
| L (12-14) | 37-39 | 29-31 | 39-41 |
| XL (16-18) | 40-42 | 32-34 | 42-44 |
| XXL (20-22) | 43-45 | 35-37 | 45-47 |
Dresses
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31-33 | 23-25 | 33-35 |
| S (4-6) | 33-35 | 25-27 | 35-37 |
| M (8-10) | 35-37 | 27-29 | 37-39 |
| L (12-14) | 37-40 | 29-32 | 39-42 |
| XL (16-18) | 40-43 | 32-35 | 42-45 |
| XXL (20-22) | 43-46 | 35-38 | 45-48 |
Shoes
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 5 | 35-36 | 3 | 8.5 |
| 6 | 36-37 | 4 | 9 |
| 7 | 37-38 | 5 | 9.25 |
| 8 | 38-39 | 6 | 9.5 |
| 9 | 39-40 | 7 | 9.75 |
| 10 | 40-41 | 8 | 10 |
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.
